

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 200 mA |
| Forward Voltage | 790 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 40 V |
| Element Configuration | Single Quad Anode Quad Cathode |
| Forward Surge Current (Ifsm) | 2 A |
| Reverse Current | 10 µA |
Stock: 2380
Distributors
pcbx
Unit Price$0.45055
Ext.Price$0.45055
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.45055 | $0.45055 |
| 10 | $0.27700 | $2.77000 |
| 50 | $0.23691 | $11.84550 |
| 100 | $0.20262 | $20.26200 |
| 500 | $0.19211 | $96.05500 |
| 1000 | $0.18215 | $182.15000 |
| 3000 | $0.17270 | $518.10000 |
| 5000 | $0.12802 | $640.10000 |
| 10000 | $0.09490 | $949.00000 |
